<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How big is your Flex?</title>
	<atom:link href="http://www.jabbypanda.com/blog/2007/10/how-big-is-your-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jabbypanda.com/blog/2007/10/how-big-is-your-flex/</link>
	<description>it's RIA, not Rio</description>
	<lastBuildDate>Fri, 20 Jan 2012 06:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: JabbyPanda</title>
		<link>http://www.jabbypanda.com/blog/2007/10/how-big-is-your-flex/comment-page-1/#comment-19700</link>
		<dc:creator>JabbyPanda</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jabbypanda.com/blog/?p=33#comment-19700</guid>
		<description>Just simple old trace or integrated debugger in FB2 will display the object hierarchy.</description>
		<content:encoded><![CDATA[<p>Just simple old trace or integrated debugger in FB2 will display the object hierarchy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BaRoN!</title>
		<link>http://www.jabbypanda.com/blog/2007/10/how-big-is-your-flex/comment-page-1/#comment-19680</link>
		<dc:creator>BaRoN!</dc:creator>
		<pubDate>Fri, 14 Mar 2008 10:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jabbypanda.com/blog/?p=33#comment-19680</guid>
		<description>Do you use any automated tool to retrieve the deepest object?
Or you know it, and just trace(yourDeepestObject)</description>
		<content:encoded><![CDATA[<p>Do you use any automated tool to retrieve the deepest object?<br />
Or you know it, and just trace(yourDeepestObject)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JabbyPanda</title>
		<link>http://www.jabbypanda.com/blog/2007/10/how-big-is-your-flex/comment-page-1/#comment-19634</link>
		<dc:creator>JabbyPanda</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jabbypanda.com/blog/?p=33#comment-19634</guid>
		<description>2BaroN!: I am not sure I&#039;ve understood your question correctly..</description>
		<content:encoded><![CDATA[<p>2BaroN!: I am not sure I&#8217;ve understood your question correctly..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BaRoN!</title>
		<link>http://www.jabbypanda.com/blog/2007/10/how-big-is-your-flex/comment-page-1/#comment-19560</link>
		<dc:creator>BaRoN!</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jabbypanda.com/blog/?p=33#comment-19560</guid>
		<description>How do you know the deepest object, is it retrieved automatically?</description>
		<content:encoded><![CDATA[<p>How do you know the deepest object, is it retrieved automatically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Bustin</title>
		<link>http://www.jabbypanda.com/blog/2007/10/how-big-is-your-flex/comment-page-1/#comment-10397</link>
		<dc:creator>Alex Bustin</dc:creator>
		<pubDate>Wed, 17 Oct 2007 06:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jabbypanda.com/blog/?p=33#comment-10397</guid>
		<description>*blink* .. *blink* .. Yet another reason for being an AS purist.</description>
		<content:encoded><![CDATA[<p>*blink* .. *blink* .. Yet another reason for being an AS purist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

